| No. | Grantholder | Institution | Equipment |
| 1 | Professor Barbour LI | SU | Single-crystal diffractometer |
| 2 | Professor Bhattacharyya S | Wits | Plasma Epitaxial Synthesis and Hybrid Super lattice-material Deposition System for Nano-device application |
| 3 | Professor Billing DG | Wits | Variable Temperature Impedance Analyser Solid State Electrochemical Workstation |
| 4 | Professor Moodley MK | UKZN | PLD/MBE 2500 Pulsed laser deposition system |
| 5 | Professor Ndwandwe M | UZ | Kenosistec Gas Sensor Test System |
| 6 | Professor Olubambi PA | UJ | High Temperature Nano indentation and Nano scratch System |
| 8 | Professor Wepener V | NWU | Nano ecotoxicology Bioassay Facility Environmental control rooms |
| 7 | Professor Songca SP | WSU | Benchtop Magnetic Resonance Imaging Spectrometer |
| 9 | Professor Revaprasadu N | UZ | Transmission electron microscope |

