| No. | Grantholder | Institution | Research Equipment to be accessed |
| 1 | Dr KE Altieri | University of Cape Town | Ambient Ion Monitor URG 9000D |
| 2 | Prof DI Bezuidenhout | University of the Witwatersrand, Johannesburg | Hydrogenation high pressure reactors |
| 3 | Dr RV Bhoora | Agricultural Research Council (South Africa), Onderstepoort Veterinary Institute | PacBio RSII |
| 4 | Prof SH Buttner | Rhodes University | SIMS (Secondary Ion Mass Spectrometry) |
| 5 | Prof DA Cowan | University of Pretoria | ITC and Octet K2 biosensor |
| 6 | Dr SJ Cunningham | University of Cape Town | Los Gatos DLT-100 Liquid-Water Isotope Analyser |
| 7 | Dr S Du Plessis | Stellenbosch University | state-of-the-art virtual reality hardware system; VTplus, Würtzburg, Germany |
| 8 | Prof JM Farrant | University of Cape Town | high-throughput sequencing and asssociated tools for small RNA analysis |
| 9 | Dr SE Fawcett | University of Cape Town | Denitrifier Method-Isotope Ratio Mass Spectrometer |
| 10 | Prof A Franken | North-West University | D-Squame® Scan. |
| 11 | Mr S Govender | University of Cape Town | ICP-OES, AAS, MP-AES |
| 12 | Dr R Hewer | University of KwaZulu-Natal | Perkin Elmer EnSpire Multimode plate reader |
| 13 | Dr SP Hlangothi | Nelson Mandela University | High Internal Phase Emulsion Technology |
| 14 | Prof DS Jacobs | University of Cape Town | Nikon XTH 225 L micro-focus Xray tomography |
| 15 | Dr PM Jones | iThemba Laboratory for Accelerator Based Sciences | Superconducing Electron Spectrometer (Super-e) |
| 16 | Dr M Josipovic | North-West University | CAECP-618REV-C Quantum Cascade Trace Gas Analyzer |
| 17 | Dr PN Kayoka | University of South Africa | PepSAVI-MS |
| 18 | Dr R Koen | Nuclear Energy Corporation of South Africa (NECSA) | Materials Design: MedeA Materials Modelling Software |
| 19 | Prof HG Kruger | University of KwaZulu-Natal | High Performance Computing - Molecular modeling, AMBER software |
| 20 | Mr V Kurup | University of Pretoria | Atom probe tomography LEAP 5000XR |
| 21 | Dr PJ le Roux | University of Cape Town | ASI RESOlution laser ablation system |
| 22 | Prof MA Madiehe | University of the Western Cape | LM5000 Clamshell, Airjet AJQ 3000 dispenser and Biojet BJQ 3000 dispenser |
| 23 | Prof C Maritz-Olivier | University of Pretoria | Luminex 200™ System |
| 24 | Prof JC Masters | University of Fort Hare | Natural history collections |
| 25 | Dr MS Maubane | University of the Witwatersrand | Physical vapour deposition (PVD) system |
| 26 | Dr BJ McFadzean | University of Cape Town | Automated Contact Time Apparatus |
| 27 | Dr GH Mhlongo | CSIR - Materials Science and Manufacturing | JEM ARM-300F GRAND Atomic Resolution Electron Microscope and SM-7900F Schottky Field Emission-SEM |
| 28 | Dr H Minnaar | University of the Free State | Laser Ablation Inductively Coupled Plasma Mass Spectrometry (LA ICP-MS) |
| 29 | Dr MK Moodley | University of KwaZulu-Natal | Optical Characterization Facility CSIR NanoCentre |
| 30 | Dr FM Mtunzi | Vaal University of Technology | NMR |
| 31 | Dr S Naidoo | University of KwaZulu-Natal | Advanced Mass Spectrometry |
| 32 | Prof SS Ntshangase | University of Zululand | Separated Sector Cyclotron |
| 33 | Prof SKO Ntwampe | Cape Peninsula University of Technology | LC/MS/MS, or liquid chromatography (LC) tandem mass spectrometry (MS) |
| 34 | Prof PA Olubambi | University of Johannesburg | Dental implants and hip-joint simulators |
| 35 | Prof S Oluwafemi | University of Johannesburg | Vevo 770, Visual Sonics coupled with IVIS Lumina in vivo Imaging system |
| 36 | Dr A Opuwari | University of the Western Cape | Capillary Pressure System and Porpoperm Meter |
| 37 | Prof JN Orce | University of the Western Cape | Canada's particle accelerator centre, TRUMF, and TIGRESS |
| 38 | Dr P Papka | iThemba Laboratory for Accelerator Based Sciences | Germanium detectors |
| 39 | Dr AV Peeters | Stellenbosch University | ParaDNA point of care genetic testing device |
| 40 | Prof M Pillay | Vaal University of Technology | LC-MS (SWATH-based data acquisition and data processing) |
| 41 | Dr NA Plastow | Stellenbosch University | Carnet Driving Simulator Software |
| 42 | Dr OJ Pooe | University of KwaZulu-Natal | ÄKTA avant chromatography system and The microflex Series Benchtop MALDI-TOF Mass Spectrometer |
| 43 | Prof E Pretorius | Stellenbosch University | Rheometer (Physica MCR301, Anton Paar, Austria) |
| 44 | Dr AA Sickafoose | South African Astronomical Observatory (SAAO) | Asteroid Terrestrial-impact Last Alert System (ATLAS) |
| 45 | Mrs S Smith | CSIR - Materials Science and Manufacturing | Nino high precision stack printing machine and process set-up, Coruna GmbH |
| 46 | Prof CL Sole | University of Pretoria | SYNAPT® G2 High Definition Mass Spectrometry System (Waters Corp. Milford Massachusetts, USA) |
| 47 | Prof SP Songca | University of Zululand | Bruker ICON Magnetic Resonance Imaging |
| 48 | Dr DJ Stratford | University of the Witwatersrand | I12: the Joint Engineering, Environment and Processing (JEEP) beamline at Diamond Light Source |
| 49 | Prof S Tappe | University of Johannesburg | Cameca ims 1280-HR ion microprobe |
| 50 | Mr PC Tharaga | University of the Free State | LAS MkII Scintillometer |
| 51 | Dr A Vosloo | University of KwaZulu-Natal | National Zebrafish facility |
| 52 | Dr PJ Williams | Stellenbosch University | AOTF Hyperspectral Imaging System |
| 53 | Dr S Willows-Munro | University of KwaZulu-Natal | Illumina MiSeq |
| 54 | Dr HL Worters | South African Astronomical Observatory (SAAO) | Macquarie University's High-Resolution Spectroscopy Laboratory |
| 55 | Mr SJ Zamisa | University of KwaZulu-Natal | D8 Advance series 2 |

