| No. | Grantholder | Institution | Research equipment to be accessed | ||
| 1 | Dr ET Akinlabi | University of Johannesburg | Friction Stir Welding Machine | ||
| 2 | Dr JP Beukes | North-West University | NO2 Quantum Cascade Trace Gas Analyzer | ||
| 3 | Dr DI Bezuidenhout | University of Pretoria | Reactors for homogeneous catalysis | ||
| 4 | Dr SP Bvumbi | University of Johannesburg | Afrodite Array Spectrometer | ||
| 5 | Dr MM Diale | University of Pretoria | Kelvin Probe Measurements | ||
| 6 | Dr A du Plessis | Stellenbosch University | Submicron CT scanner | ||
| 7 | Dr C Durandt | University of Pretoria | FacsAria Fusion Cell Sorter | ||
| 8 | Dr MA Fagan-Endres | University of Cape Town | 12 MHz permanent magnet Oxford Instrument (OI) | ||
| 9 | Dr PBC Forbes | University of Pretoria | Fluorescence spectrophotometer, TCSPC and XPS | ||
| 10 | Dr SL George | University of Cape Town | Helios NanoLab (FIB-SEM) | ||
| 11 | Dr JC Hermes | South African Environmental Observation Network (SAEON) | Agulhas System Climate Array Moorings | ||
| 12 | Dr DAJ Jacobson | Stellenbosch University | The Oak Ridge Leadership Computing Facility: Titan | ||
| 13 | Ms S Janse van Rensburg | South African Environmental Observation Network (SAEON) | Flux equipment | ||
| 14 | Dr N Khan | Cape Peninsula University of Technology | Interface 1000 and Spectro-115E (UV/Vis/NIR) (Gamry) | ||
| 15 | Prof RD Knutsen | University of Cape Town | FIB-SEM | ||
| 16 | Prof KR Koch | Stellenbosch University | Liquid-Chromatography High-field NMR spectrometer | ||
| 17 | Dr TPJ Krüger | University of Pretoria | Nikon Eclipse Ti-E Microscope with a double port FRET system | ||
| 18 | Dr P Levecque | University of Cape Town | in-situ electrochemical scanning tunneling microscopy/electrochemical quartz crystal nanobalance | ||
| 19 | Prof R Lindsay | University of the Western Cape | ASI Space Data Centre Multi-Mission Data Archive, Computing Cluster & SED Analysis Tool | ||
| 20 | Prof QA Louw | Stellenbosch University | Portable Biomechanical Systems | ||
| 21 | Prof M Manley | Stellenbosch University | Near infrared spectroscopy and X-ray submicron CT | ||
| 22 | Dr T Marimuthu | University of the Witwatersrand | Maxis 4G Mass Spectrometer (Bruker) | ||
| 23 | Dr PN Mashazi | Rhodes University | TOF SIMS | ||
| 24 | Dr JP Mira | iThemba Laboratory for Accelerator Based Sciences | Legnaro Radioactive Ion Facility | ||
| 25 | Prof JH Neethling | Nelson Mandela Metropolitan University | High Resolution Transmission Electron Microscope | ||
| 26 | Prof SJ Piketh | North-West University | Re-engineering a C-band weather radar | ||
| 27 | Prof CA Pinda-Vargas | iThemba Laboratory for Accelerator Based Sciences | Cryo Adhesive film transfer system | ||
| 28 | Assoc Prof C Polese | University of the Witwatersrand | Diffractometer (Elettra Synchrotron) | ||
| 29 | Assoc Prof C Polese | University of the Witwatersrand | Diffractometer (Elettra Synchrotron) | ||
| 30 | Mr MJ Radebe | Nuclear Energy Corporation of South Africa (NECSA) | Neutron Radiography and Tomography | ||
| 31 | Prof MH Schleyer | Oceanographic Research Institute (SAAMBR) | Iontorrent PGM and Proton & Applied Biosystems 5500xl Genetic Analyzer (SOLiD). | ||
| 32 | Prof A Shonhai | University of Venda | Transmission Electron Microscope | ||
| 33 | Dr MT Topic | iThemba Laboratory for Accelerator Based Sciences | High temperature ion implanter and thermally assisted plasma ion implantation reactor | ||
| 34 | Dr IT Usman | University of the Witwatersrand | K600 Magnetic Spectrometer of iThemba LABS | ||
| 35 | Dr IT Usman | University of the Witwatersrand | K600 Magnetic Spectrometer of iThemba LABS | ||
| 36 | Dr M Wiedeking | iThemba Laboratory for Accelerator Based Sciences | CACTUS and SIRI detector arrays | ||
| 37 | Dr PJ Williams | Stellenbosch University | Videometerlab 3 | ||
| 38 | Prof S Bhattacharyya | University of the Witwatersrand | Spintronics device fabrication | ||
| 39 | Dr A Hofmann | University of Johannesburg | Thermo Scientific MAT 253 coupled to a custom-build SF6 line | ||
| 40 | Mr M Leering | University of the Witwatersrand | Diffractometer / Elettra Synchrotron | ||
| 41 | Prof R Mellado | University of the Witwatersrand | Advanced FPGA | ||
| 42 | Mr CA Smal | CSIR - National Laser Centre | LENS additive manufacturing system | ||

