| No. | Grantholder | Institution | Research Equipment to be accessed |
| 1 | Mrs M Van der Merwe | SUN | Training course "Haliotis tuberculata" |
| 2 | Prof DL Reid | UCT | High Resolution TEM & Focused Ion Beam |
| 3 | Mr U Buttner | SUN | Equipment Beam Lithography equipment |
| 4 | Dr U Zimmerman | UJ | Thermal Ionization Mass Spectrometer (TIMS) & Class 100 clean room |
| 5 | Prof CEJ Botha | RU | Leica SP 2 Laser Confocal Microscope |
| 6 | Prof GG Lindsey | UCT | Confocal Micrscope |
| 7 | Mr BC Chisonga | UJ | Institute for Research on Earth Evolution (SHRIMP MAT 262 Mass spectrometer) |
| 8 | Mrs L Bester | UKZN | TNO Quality of Life |
| 9 | Prof K Bharuthram | UKZN | Online isotope separator facility, ISOLDE |
| 10 | Dr L McKinnell | HMO | 2007 Digisonde Training Forum |
| 11 | Dr N Mzilikazi | NMMU | Sable Systems Respirometry Equipment |
| 12 | Prof RA Dorrington | RU | ? |
| 13 | Dr A Venter | NECSA | ID31, High intensity residual stress instrument |

