| Grantholder | Institution | Equipment info | 
| Professor H Abrahamse | UJ | Cell observer live imaging system | 
| Professor Afolayan | UFH | Jeol JSM 639OLV SEM and Noran six 200 EDX Analyzer | 
| Professor D Meyer (changed to Bornman) | UJ | Multi-Laser flow cytometer; BD FACS Arial Flow Cytometer | 
| Dr LR Botha | CSIR | Turnable ultra-fast Femto-second transient absorption spectroscopic system | 
| Professor L Cornish (changed to LH Chown) | MINTEK | NETZSCH Simultaneous thermal analysis fascility | 
| Professor HW Dirr | WITS | X-RAY diffraction and crystallisation system for protein crystallography | 
| Professor RA Dorrington | RU | Laser scanning confocal microscope with live cell imaging capacity | 
| Professor HB Friedrich | UKZN - Westville | In Situ powder x-ray diffractometer | 
| Professor C Harris | UCT | Laser fluorination system | 
| Professor DG Hattingh | NMMU | ISTIR Process development system | 
| Professor KR Koch | SUN | 500 MHz Solid State Nuclear Magnetic Resonance Spectrometer | 
| Professor JB Malherbe | UP | 200KV TEM with ancillary equipment | 
| Professor JP Michael | WITS | Liquid and mass chromatography;TOF mass spectrometers | 
| Professor P Kiepiela (now prof Ndung'u) | UKZN - Durban medical school | BD LSR11 Flow Cytometer | 
| Professor J Gutzema | UJ | Electron microprobe | 
| Professor MI Parker (changed to Dirk Lang) | UCT | multi-user confocal microscope system; LSM 510 Meta NLO | 
| Professor HG Patterton | UOVS | Axon GenePI X4000B microarray plate scanner & GE Amersham Typhoon Trio Variable Mode 2D gel imager | 
| Professor M Ramsay | WITS | SNP Genotyping Facility | 
| Professor C Sewell | UCT | FEI Technai F20 Transmission electron microscope | 
| Professor EE van Dyk | NMMU | Large area solar simulator | 
| Professor HCM Vosloo | NWU | 600 MHz Magnetic Nuclear Spectrometer | 

 