| No. | Grantholder | Institution | Research Equipment to be accessed | 
| 1 | Dr D Adebiyi | Vaal University of Technology | SST SERIES EP High Pressure Cold Spray (HPCS) System | 
| 2 | Prof CO Aigbavboa | University of Johannesburg | Mechanical ventilation systems | 
| 3 | Dr BP Alant | University of KwaZulu-Natal | Solar Professional Trainer - Advanced PV systems design | 
| 4 | Miss LS Beukes | University of KwaZulu-Natal | Focused Ion Beam (FIB) Scanning Electron Microscope | 
| 5 | Prof DI Bezuidenhout | University of the Witwatersrand | Fluorescence spectrometer (steady-state and time-resolved) | 
| 6 | Dr A Brink | University of the Free State | Protein Crystallographic Refinement Software | 
| 7 | Mrs CM Buthelezi | Mangosuthu University of Technology | NMR, GC-MS, LC-MS | 
| 8 | Ms AV Buys | University of Pretoria | JEOL JSM-7800 FEGSEM with Gatan 3View®2XP and Onpoint Detector | 
| 9 | Prof ML Chithambo | Rhodes University | High sensitivity Luminescence Spectrometer | 
| 10 | Prof AD Cromarty | University of Pretoria | Bruker Ultraflex II MALDI-TOF Mass spectrometer | 
| 11 | Dr SE Fawcett | University of Cape Town | Denitrifier-IRMS method; hypobromite/azide method | 
| 12 | Mr JJ Greeff | North-West University | Occulus Rift VR Goggles and motion capture suit. | 
| 13 | Dr JR Henschel | South African Environmental Observation Network (SAEON) | Various equipment and laboratory use: Furnace, Crucibles, Accessories (glove and tongue), Series of Sieves, Malvern Mastersizer, etc. | 
| 14 | Dr JC Hermes | South African Environmental Observation Network (SAEON) | Ocean Gliders | 
| 15 | Dr PM Jones | iThemba Laboratory for Accelerator Based Sciences | 14GHz ECR Source | 
| 16 | Dr DVV Kallon | University of Johannesburg | PEPT Unit | 
| 17 | Prof RWM Krause | Rhodes University | LC Quadrupole-Time-of-Flight Mass spectrometer | 
| 18 | Prof R Kruger | North-West University | SVA-T8 Static Vessel Analyzer | 
| 19 | Dr SL Manoto | CSIR - National Laser Centre | Label free photonic crystal biosensor | 
| 20 | Dr PM Mashinini | University of Johannesburg | Friction Stir Welding platform | 
| 21 | Prof LJ McGaw | University of Pretoria | In vitro permeation system | 
| 22 | Dr TP Miya | University of KwaZulu-Natal | Clifton Nanoliter osmometer | 
| 23 | Mrs N Murugan | University of KwaZulu-Natal | FEGSEM EBSD | 
| 24 | Dr T Mutanda | University of KwaZulu-Natal | Pulse Amplitude Modulated Flurometer | 
| 25 | Dr SS Ntshangase | University of Zululand | Separated Sector Syclotron (SSC) and AFRODITE array | 
| 26 | Dr S Oluwafemi | University of Johannesburg | Stratagene MX3000P multichannel PCR apparatus for both cytotoxicity and genotoxicity | 
| 27 | Prof LF Petrik | University of the Western Cape | Capillary Electrophoresis | 
| 28 | Prof C Polese | University of the Witwatersrand | Diffractometer/Synchrotron | 
| 29 | Prof ARE Prinsloo | University of Johannesburg | Excimer laser KrF (248 nm) (Lambda Physik COMPex 201 model) | 
| 30 | Prof F Roelofse | University of the Free State | LA-ICPMS | 
| 31 | Prof S Roux | Nelson Mandela Metropolitan University | Cryo-ultramicrotome (Leica UC7) and TEM | 
| 32 | Dr GDV Theron | Stellenbosch University | The NYU genome platform, automated equipment and advanced computational tools for 16S rRNA Sequencing | 
| 33 | Dr IT Usman | University of the Witwatersrand | K600 Magnetic Spectrometer of iThemba LABS | 
| 34 | Prof M Van De Venter | Nelson Mandela Metropolitan University | Widefield High-content Analysis System ImageXpress Micro XLS | 
| 35 | Dr S Yacoob | University of Cape Town | DESY-II test beam facility | 
| 36 | Prof D Bezuidenhout | University of Cape Town | Malvern Kinexus Rheometer | 
| 37 | Dr R Bolhar | University of the Witwatersrand | Laser Ablation Sector Field Inductively Coupled Mass Spectrometer | 
| 38 | Dr EM Bordy | University of Cape Town | FIB-TEM, BIB-SEM, He pycnometer, microphotometric vitrinite reflectance | 
| 39 | Prof MJ Byrne | University of the Witwatersrand | Lund University Wind Tunnel | 
| 40 | Prof MC Claeys | University of Cape Town | Diamond Light Source - Harwell UK Catalysis Hub's XAS/DRIFTS cell | 
| 41 | Prof F Dinter | Stellenbosch University | Rock-bed storage for preheating a parabolic trough system | 
| 42 | Dr R Hewer | University of KwaZulu-Natal | xCelligence Real Time Cell Analyzer (RTCA) Single Plate (SP) system | 
| 43 | Dr IA Kotzé | University of the Witwatersrand | Nuclear Magnetic Resonance Spectrometer | 
| 44 | Prof A Krause | University of the Witwatersrand | Specialised high-throughput sequencing and analysis procedures for repeat loci | 
| 45 | Dr DJ Stratford | University of the Witwatersrand | Centre for X-ray Tomography | 
| 46 | Prof S Tappe | University of Johannesburg | Thermal Ionisation Mass Spectrometer (TIMS) | 
| 47 | Prof EWJ Van Steen | University of Cape Town | CNPEM LNLS Braxilian Synchroton Ligh Laboratory | 
| 48 | Prof GM Wolfaardt | Stellenbosch University | UPLC-MS/MS, internal standards, chiral/metabolite and illicit drug LCMS methods | 
| 49 | Prof JK Zeller | University of KwaZulu-Natal | Electroencephalography (Geodesic EEG system 300) | 
| 50 | Prof S Bansilal | University of KwaZulu-Natal | RUMM 2030 | 
| 51 | Prof DA Cowan | University of Pretoria | Synchrotron | 
| 52 | Mr D Glaser | CSIR - National Laser Centre | European Synchrotron Radiation Facility (ESRF) beamline ID15A (CO2) | 
| 53 | Prof J Moodley | University of KwaZulu-Natal | Sequenom iPlex multiarray system | 
| 54 | Prof C Polese | University of the Witwatersrand | ESRF - European Synchrotron Radiation Facility | 
| 55 | Ms A Van der Spoel van Dijk | University of the Free State | 3500 Series Genetic analyser | 
| 56 | Prof N Deenadayalu | Durban University of Technology | Compressor Rheomixer POM Tensile Rheology DMA XRD TGA/DSC | 
| 57 | Dr LN Dlamini | University of Johannesburg | Photocatalytic Wastewater Treatment Plant | 
| 58 | Dr MC Khosa | Agricultural Research Council (South Africa), Institute for Tropical and Subtropical Crops | NMR spectroscopy (1D and 2D data), HPLC-MS as well as UPLC-TOF-MS | 
| 59 | Mr TA Mkhize | Mangosuthu University of Technology | Inductively Coupled Plasma- Optical Emission Spectrometer | 
| 60 | Prof OM Ndwandwe | University of Zululand | Van De Graaf Accelerator | 
| 61 | Prof JN Orce | University of the Western Cape | HIE-ISOLDE at the European Center for Nuclear Resaerch (CERN) | 
| 62 | Dr MM Shapi | Mangosuthu University of Technology | Inductively Coupled Plasma-Optical Emission Spectrometry (ICP-OES) | 
| 63 | Dr OC Wokadala | Agricultural Research Council (South Africa), Institute for Tropical and Subtropical Crops | Ultrahigh resolution Field emission SEM and CryoTransmission Electron Microscope TJeol 200kV FEGTEM | 

 
 